Ribbed Belt

  • High Flexibility
  • High Power Transmission Capability
  • Small Pulley Diameters
  • Large Speed Ratios Possible
  • Good Frictional Power Transmission
  • High Power Transmission Capability
  • Insensitive To Torque & Short-Term Overload in
Section Length(Le) Section Length(Le) Section Length(Le) Section Length(Le) Section Length(Le) Section Length(Le)
mm mm mm mm mm mm
PL 601 PL 844 PL 1111 PL 1511 PL 2134 PL 3327
PL 606 PL 858 PL 1121 PL 1555 PL 2136 PL 3492
PL 611 PL 859 PL 1138 PL 1562 PL 2170 PL 3683
PL 615 PL 871 PL 1150 PL 1565 PL 2190 PL 3696
PL 621 PL 880 PL 1160 PL 1577 PL 2197 PL 4051
PL 628 PL 888 PL 1165 PL 1595 PL 2220 PL 4191
PL 636 PL 892 PL 1172 PL 1613 PL 2235 PL 4470
PL 641 PL 895 PL 1191 PL 1628 PL 2310 PL 4622
PL 655 PL 897 PL 1194 PL 1640 PL 2318 PL 5029
PL 661 PL 899 PL 1211 PL 1656 PL 2324 PL 5385
PL 663 PL 903 PL 1214 PL 1664 PL 2350 PL 6069
PL 667 PL 907 PL 1218 PL 1681 PL 2362 PL
PL 686 PL 913 PL 1223 PL 1682 PL 2371 PL
PL 671 PL 917 PL 1226 PL 1694 PL 2400 PL
PL 675 PL 921 PL 1231 PL 1707 PL 2466 PL
PL 696 PL 925 PL 1238 PL 1715 PL 2476 PL
PL 698 PL 929 PL 1251 PL 1719 PL 2500 PL
PL 702 PL 932 PL 1260 PL 1764 PL 2515 PL
PL 714 PL 937 PL 1270 PL 1769 PL 2550 PL
PL 720 PL 946 PL 1272 PL 1795 PL 2600 PL
PL 726 PL 953 PL 1285 PL 1803 PL 2620 PL
PL 729 PL 954 PL 1298 PL 1807 PL 2650 PL
PL 731 PL 956 PL 1310 PL 1814 PL 2700 PL
PL 734 PL 959 PL 1321 PL 1815 PL 2705 PL
PL 741 PL 960 PL 1326 PL 1820 PL 2743 PL
PL 744 PL 971 PL 1333 PL 1826 PL 2750 PL
PL 747 PL 991 PL 1369 PL 1841 PL 2780 PL
PL 751 PL 1009 PL 1371 PL 1859 PL 2800 PL
PL 753 PL 1013 PL 1376 PL 1884 PL 2830 PL
PL 760 PL 1022 PL 1381 PL 1900 PL 2845 PL
PL 765 PL 1034 PL 1397 PL 1936 PL 2850 PL
PL 772 PL 1038 PL 1402 PL 1943 PL 2680 PL
PL 780 PL 1043 PL 1405 PL 1950 PL 2880 PL
PL 785 PL 1066 PL 1417 PL 1956 PL 2895 PL
PL 791 PL 1069 PL 1422 PL 1981 PL 2900 PL
PL 792 PL 1074 PL 1435 PL 1992 PL 2921 PL
PL 796 PL 1075 PL 1441 PL 2000 PL 2930 PL
PL 804 PL 1076 PL 1459 PL 2011 PL 2950 PL
PL 807 PL 1080 PL 1471 PL 2020 PL 2960 PL
PL 810 PL 1081 PL 1473 PL 2039 PL 2990 PL
PL 813 PL 1086 PL 1480 PL 2070 PL 2997 PL
PL 815 PL 1098 PL 1490 PL 2081 PL 3000 PL
PL 821 PL 1100 PL 1506 PL 2096 PL 3086 PL
PL 827 PL 1107 PL 1518 PL 2105 PL 3124 PL
PL 830 PL PL 1546 PL 2111 PL 3289 PL

rubber conveyor belt certificates

ribbed belt

Ribbed belt structure

V-ribbed belt structure: top surface layer, cord, rubber

sinoconve V-ribbed belts offer a choice of four surfaces:Rough surface,Glossy surface,Fabric surfac&SN surfac

Cords are available in two options: polyester cord, fiberglass cord

Rubber: CR, EPDM, CR+Kevlar, EPDM+Kevlar

Ribbed belt quality test

Sinoconve conveyor belt will be tested for tensile strength, abrasion resistance and adhesion before leaving the factory to determine whether the conveyor belt meets customer requirements.

Conveyor belt testing procedure
ribbed belt transport

Ribbed belt shipping and packaging

Sinoconve ribbed belt are packaged and transported in 65*37*26 cartons, and also provide customized ribbed belt logo and product retail packaging.

related product recommendation

What is ribbed belt

Ribbed belt, also known as the compound V-belt, is a new type of transmission belt. It is an annular belt with several longitudinal triangular wedges attached to the base of the flat belt. It has a wide range of applications, especially for the transmission that requires a large number of V-belts or the wheel axis is perpendicular to the ground.

Ribbed belt drive combines the advantages of the V-belt drive and the flat belt drive. It has large transmission power, small vibration and stable operation. Ribbed belt is mainly used in the occasions where the transmission power is large and the structure is required to be compact. The transmission ratio can reach 10 and the belt speed can reach 40m/s.

Send Your Inquiry Today
Quick Quote
Scroll to Top