PJ BELT

  • High Flexibility
  • High Power Transmission Capability
  • Small Pulley Diameters
  • Large Speed Ratios Possible
  • Good Frictional Power Transmission
  • High Power Transmission Capability
  • Insensitive To Torque & Short-Term Overload in

PJ BELT mark

Section Length(Le) Section Length(Le) Section Length(Le) Section Length(Le) Section Length(Le) Section Length(Le)
mm mm mm mm mm mm
PJ 200 PJ 613 PJ 840 PJ 1015 PJ 1177 PJ 1365
PJ 210 PJ 616 PJ 845 PJ 1016 PJ 1184 PJ 1370
PJ 223 PJ 620 PJ 847 PJ 1018 PJ 1188 PJ 1371
PJ 245 PJ 630 PJ 849 PJ 1030 PJ 1190 PJ 137
PJ 261 PJ 634 PJ 850 PJ 1036 PJ 1194 PJ 1380
PJ 276 PJ 635 PJ 863 PJ 1039 PJ 1196 PJ 1381
PJ 284 PJ 638 PJ 864 PJ 1040 PJ 1200 PJ 1386
PJ 296 PJ 640 PJ 865 PJ 1041 PJ 1203 PJ 1397
PJ 306 PJ 644 PJ 875 PJ 1043 PJ 1210 PJ 1400
PJ 326 PJ 646 PJ 876 PJ 1048 PJ 1214 PJ 1407
PJ 349 PJ 650 PJ 880 PJ 1050 PJ 1216 PJ 1410
PJ 350 PJ 660 PJ 885 PJ 1051 PJ 1219 PJ 1420
PJ 356 PJ 672 PJ 888 PJ 1054 PJ 1220 PJ 1422
PJ 367 PJ 674 PJ 889 PJ 1062 PJ 1222 PJ 1425
PJ 380 PJ 680 PJ 890 PJ 1065 PJ 1232 PJ 1428
PJ 381 PJ 685 PJ 893 PJ 1067 PJ 1233 PJ 1446
PJ 395 PJ 686 PJ 895 PJ 1071 PJ 1235 PJ 1460
PJ 406 PJ 701 PJ 902 PJ 1074 PJ 1236 PJ 1470
PJ 418 PJ 703 PJ 907 PJ 1080 PJ 1240 PJ 1473
PJ 426 PJ 711 PJ 914 PJ 1081 PJ 1243 PJ 1476
PJ 432 PJ 719 PJ 915 PJ 1086 PJ 1244 PJ 1479
PJ 435 PJ 723 PJ 925 PJ 1089 PJ 1245 PJ 1480
PJ 457 PJ 735 PJ 930 PJ 1091 PJ 1250 PJ 1490
PJ 475 PJ 737 PJ 937 PJ 1092 PJ 1260 PJ 1500
PJ 483 PJ 750 PJ 940 PJ 1095 PJ 1262 PJ 1510
PJ 488 PJ 752 PJ 942 PJ 1100 PJ 1270 PJ 1523
PJ 495 PJ 756 PJ 944 PJ 1103 PJ 1277 PJ 1524
PJ 500 PJ 760 PJ 945 PJ 1105 PJ 1280 PJ 1525
PJ 508 PJ 762 PJ 950 PJ 1108 PJ 1281 PJ 1535
PJ 510 PJ 769 PJ 951 PJ 1110 PJ 1287 PJ 1549
PJ 521 PJ 770 PJ 955 PJ 1112 PJ 1290 PJ 1551
PJ 532 PJ 775 PJ 960 PJ 1116 PJ 1295 PJ 1560
PJ 533 PJ 790 PJ 961 PJ 1118 PJ 1300 PJ 1565
PJ 543 PJ 795 PJ 965 PJ 1120 PJ 1301 PJ 1575
PJ 555 PJ 796 PJ 970 PJ 1126 PJ 1302 PJ 1582
PJ 559 PJ 800 PJ 975 PJ 1130 PJ 1315 PJ 1590
PJ 564 PJ 801 PJ 976 PJ 1135 PJ 1318 PJ 1600
PJ 578 PJ 805 PJ 980 PJ 1136 PJ 1320 PJ 1610
PJ 582 PJ 809 PJ 990 PJ 1140 PJ 1321 PJ 1620
PJ 584 PJ 813 PJ 991 PJ 1143 PJ 1326 PJ 1625
PJ 590 PJ 815 PJ 995 PJ 1150 PJ 1331 PJ 1645
PJ 600 PJ 820 PJ 996 PJ 1155 PJ 1333 PJ 1650
PJ 604 PJ 830 PJ 1005 PJ 1160 PJ 1340 PJ 1651
PJ 606 PJ 832 PJ 1010 PJ 1168 PJ 1346 PJ 1660
PJ 610 PJ 838 PJ 1014 PJ 1170 PJ 1355 PJ 1661

ribbed belt manufacturer ribbed belt production

rubber conveyor belt certificates

ribbed belt

Ribbed belt structure

V-ribbed belt structure: top surface layer, cord, rubber

sinoconve V-ribbed belts offer a choice of four surfaces:Rough surface,Glossy surface,Fabric surfac&SN surfac

Cords are available in two options: polyester cord, fiberglass cord

Rubber: CR, EPDM, CR+Kevlar, EPDM+Kevlar

Ribbed belt quality test

Sinoconve conveyor belt will be tested for tensile strength, abrasion resistance and adhesion before leaving the factory to determine whether the conveyor belt meets customer requirements.

Conveyor belt testing procedure
ribbed belt transport

Ribbed belt shipping and packaging

Sinoconve ribbed belt are packaged and transported in 65*37*26 cartons, and also provide customized ribbed belt logo and product retail packaging.

related product recommendation

What is ribbed belt

Ribbed belt, also known as the compound V-belt, is a new type of transmission belt. It is an annular belt with several longitudinal triangular wedges attached to the base of the flat belt. It has a wide range of applications, especially for the transmission that requires a large number of V-belts or the wheel axis is perpendicular to the ground.

Ribbed belt drive combines the advantages of the V-belt drive and the flat belt drive. It has large transmission power, small vibration and stable operation. Ribbed belt is mainly used in the occasions where the transmission power is large and the structure is required to be compact. The transmission ratio can reach 10 and the belt speed can reach 40m/s.

Send Your Inquiry Today
Quick Quote
Scroll to Top