PH BELT
- High Flexibility
- High Power Transmission Capability
- Small Pulley Diameters
- Large Speed Ratios Possible
- Good Frictional Power Transmission
- High Power Transmission Capability
- Insensitive To Torque & Short-Term Overload in
- Example of mark
- Specification
- Manufacturing
- Certificates
Section | Length(Le) | Section | Length(Le) | Section | Length(Le) | Section | Length(Le) | Section | Length(Le) |
mm | mm | mm | mm | mm | |||||
PH | 200 | PH | 559 | PH | 88 | PH | 1210 | PH | 1856 |
PH | 205 | PH | 569 | PH | 889 | PH | 1211 | PH | 1859 |
PH | 210 | PH | 575 | PH | 892 | PH | 1238 | PH | 1872 |
PH | 216 | PH | 580 | PH | 916 | PH | 1245 | PH | 1884 |
PH | 225 | PH | 584 | PH | 937 | PH | 1251 | PH | 1891 |
PH | 229 | PH | 586 | PH | 940 | PH | 1265 | PH | 1900 |
PH | 241 | PH | 590 | PH | 946 | PH | 1272 | PH | 1915 |
PH | 245 | PH | 595 | PH | 947 | PH | 1285 | PH | 1922 |
PH | 250 | PH | 599 | PH | 956 | PH | 1310 | PH | 1930 |
PH | 260 | PH | 601 | PH | 960 | PH | 1321 | PH | 1936 |
PH | 267 | PH | 610 | PH | 965 | PH | 1326 | PH | 1945 |
PH | 275 | PH | 611 | PH | 971 | PH | 1335 | PH | 1956 |
PH | 279 | PH | 615 | PH | 991 | PH | 1346 | PH | 1980 |
PH | 290 | PH | 621 | PH | 1009 | PH | 1372 | PH | 1992 |
PH | 300 | PH | 628 | PH | 1011 | PH | 1376 | PH | 2011 |
PH | 305 | PH | 636 | PH | 1013 | PH | 1381 | PH | 2039 |
PH | 310 | PH | 641 | PH | 1016 | PH | 1397 | PH | 2081 |
PH | 325 | PH | 655 | PH | 1025 | PH | 1402 | PH | 2083 |
PH | 330 | PH | 660 | PH | 1030 | PH | 1417 | PH | 2111 |
PH | 345 | PH | 667 | PH | 1034 | PH | 1441 | PH | 2130 |
PH | 356 | PH | 671 | PH | 1038 | PH | 1461 | PH | 2136 |
PH | 360 | PH | 675 | PH | 1140 | PH | 1471 | PH | 2190 |
PH | 370 | PH | 696 | PH | 1041 | PH | 1473 | PH | 2210 |
PH | 381 | PH | 698 | PH | 1043 | PH | 1474 | PH | 2310 |
PH | 385 | PH | 711 | PH | 1066 | PH | 1518 | PH | 2318 |
PH | 395 | PH | 714 | PH | 1067 | PH | 1546 | PH | 2371 |
PH | 406 | PH | 737 | PH | 1068 | PH | 1555 | PH | 2400 |
PH | 410 | PH | 747 | PH | 1076 | PH | 1577 | PH | 2466 |
PH | 430 | PH | 751 | PH | 1081 | PH | 1590 | ||
PH | 432 | PH | 762 | PH | 1086 | PH | 1595 | ||
PH | 445 | PH | 765 | PH | 1092 | PH | 1640 | ||
PH | 457 | PH | 772 | PH | 1098 | PH | 1651 | ||
PH | 460 | PH | 785 | PH | 1107 | PH | 1656 | ||
PH | 480 | PH | 787 | PH | 1111 | PH | 1681 | ||
PH | 483 | PH | 791 | PH | 1118 | PH | 1694 | ||
PH | 490 | PH | 796 | PH | 1121 | PH | 1719 | ||
PH | 500 | PH | 804 | PH | 1143 | PH | 1753 | ||
PH | 508 | PH | 813 | PH | 1150 | PH | 1769 | ||
PH | 515 | PH | 827 | PH | 1164 | PH | 1807 | ||
PH | 525 | PH | 842 | PH | 1165 | PH | 1656 | ||
PH | 530 | PH | 844 | PH | 1168 | PH | 1681 | ||
PH | 533 | PH | 858 | PH | 1172 | PH | 1809 | ||
PH | 540 | PH | 860 | PH | 1184 | PH | 1826 | ||
PH | 549 | PH | 871 | PH | 1191 | PH | 1831 | ||
PH | 555 | PH | 880 | PH | 1200 | PH | 1850 |
Ribbed belt structure
V-ribbed belt structure: top surface layer, cord, rubber
sinoconve V-ribbed belts offer a choice of four surfaces:Rough surface,Glossy surface,Fabric surfac&SN surfac
Cords are available in two options: polyester cord, fiberglass cord
Rubber: CR, EPDM, CR+Kevlar, EPDM+Kevlar
Ribbed belt quality test
Sinoconve conveyor belt will be tested for tensile strength, abrasion resistance and adhesion before leaving the factory to determine whether the conveyor belt meets customer requirements.
Ribbed belt shipping and packaging
Sinoconve ribbed belt are packaged and transported in 65*37*26 cartons, and also provide customized ribbed belt logo and product retail packaging.
related product recommendation
What is ribbed belt
Ribbed belt, also known as the compound V-belt, is a new type of transmission belt. It is an annular belt with several longitudinal triangular wedges attached to the base of the flat belt. It has a wide range of applications, especially for the transmission that requires a large number of V-belts or the wheel axis is perpendicular to the ground.
Ribbed belt drive combines the advantages of the V-belt drive and the flat belt drive. It has large transmission power, small vibration and stable operation. Ribbed belt is mainly used in the occasions where the transmission power is large and the structure is required to be compact. The transmission ratio can reach 10 and the belt speed can reach 40m/s.